Ibebet confirms Saudi Pro League’s Accelerated Growth: The Rapid Rise in the Global Football Landscape in 2024
The Saudi Pro League is making a name for itself on the global football stage, showcasing impressive growth and attracting attention from all corners of the sporting world. Over a short period, the league has demonstrated an exceptional growth rate, particularly when juxtaposed with the world’s wealthiest football league, the English Premier League. IbeBet analyzes these growth trends.
The Saudi Pro League’s average club growth rate from July 15th to August 3rd, 2024, reached approximately 74%, a stark contrast to the English Premier League’s average growth rate of around 5% during the same period. This statistic shows the incredible momentum the Saudi Pro League is building in the world of football.
All players market value saudi league
Players Name | Position | Age | Market Value as On August 3rd 2023 |
---|---|---|---|
Sergej Milinković-Savić | Central Midfield | 28 | €50.00m |
Fabinho | Defensive Midfield | 29 | €42.00m |
Rúben Neves | Defensive Midfield | 26 | €40.00m |
Allan Saint-Maximin | Left Winger | 26 | €32.00m |
Seko Fofana | Central Midfield | 28 | €32.00m |
Malcom | Right Winger | 26 | €30.00m |
Sadio Mané | Left Winger | 31 | €25.00m |
Karim Benzema | Centre-Forward | 35 | €25.00m |
Marcelo Brozovic | Defensive Midfield | 30 | €25.00m |
Riyad Mahrez | Right Winger | 32 | €20.00m |
Roberto Firmino | Centre-Forward | 31 | €18.00m |
Cristiano Ronaldo | Centre-Forward | 38 | €15.00m |
N'Golo Kanté | Defensive Midfield | 32 | €15.00m |
Talisca | Attacking Midfield | 29 | €15.00m |
Kalidou Koulibaly | Centre-Back | 32 | €15.00m |
Jota | Left Winger | 24 | €13.00m |
Edouard Mendy | Goalkeeper | 31 | €12.00m |
Moussa Dembélé | Centre-Forward | 27 | €12.00m |
Jordan Henderson | Central Midfield | 33 | €10.00m |
Michael | Left Winger | 27 | €8.00m |
Ghislain Konan | Left-Back | 27 | €8.00m |
Alex Telles | Left-Back | 30 | €7.50m |
Pity Martínez | Attacking Midfield | 30 | €7.00m |
Lucas Zelarayán | Attacking Midfield | 31 | €7.00m |
Carlos Júnior | Right Winger | 27 | €6.50m |
Igor Coronado | Attacking Midfield | 30 | €6.00m |
Gustavo Cuéllar | Defensive Midfield | 30 | €5.00m |
Jason Denayer | Centre-Back | 28 | €5.00m |
Grzegorz Krychowiak | Defensive Midfield | 33 | €5.00m |
Robin Quaison | Centre-Forward | 29 | €4.50m |
Tozé | Attacking Midfield | 30 | €4.50m |
Berat Özdemir | Defensive Midfield | 25 | €4.50m |
Romarinho | Centre-Forward | 32 | €4.20m |
Álvaro Medrán | Central Midfield | 29 | €4.00m |
Ezgjan Alioski | Left-Back | 31 | €4.00m |
Moussa Marega | Centre-Forward | 32 | €4.00m |
Andrei Burca | Centre-Back | 30 | €3.70m |
Fábio Martins | Left Winger | 30 | €3.00m |
David Ospina | Goalkeeper | 34 | €3.00m |
Abderrazak Hamdallah | Centre-Forward | 32 | €3.00m |
Jack Hendry | Centre-Back | 28 | €3.00m |
Mailson | Goalkeeper | 26 | €3.00m |
Firas Al-Buraikan | Centre-Forward | 23 | €3.00m |
Álex Collado | Right Winger | 24 | €3.00m |
Adam Maher | Defensive Midfield | 30 | €3.00m |
Vitinho | Left Winger | 29 | €3.00m |
Virgil Misidjan | Left Winger | 30 | €3.00m |
Saad Bguir | Attacking Midfield | 29 | €3.00m |
Marcel Tisserand | Centre-Back | 30 | €2.80m |
Saud Abdulhamid | Right-Back | 24 | €2.80m |
Cristian Tello | Left Winger | 31 | €2.70m |
Jean-David Beauguel | Centre-Forward | 31 | €2.50m |
Faïz Selemani | Left Winger | 29 | €2.50m |
Ahmed Hegazy | Centre-Back | 32 | €2.50m |
Abdulrahman Ghareeb | Left Winger | 26 | €2.50m |
Bernard Mensah | Attacking Midfield | 28 | €2.40m |
Anthony Nwakaeme | Left Winger | 34 | €2.20m |
André Carrillo | Right Winger | 32 | €2.20m |
Sultan Al-Ghannam | Right-Back | 29 | €2.00m |
Jaloliddin Masharipov | Left Winger | 29 | €2.00m |
Darko Velkovski | Centre-Back | 28 | €2.00m |
Hassan Tambakti | Centre-Back | 24 | €2.00m |
Alfa Semedo | Defensive Midfield | 25 | €2.00m |
Birama Touré | Defensive Midfield | 31 | €1.80m |
Aschraf El Mahdioui | Defensive Midfield | 27 | €1.80m |
Éver Banega | Central Midfield | 35 | €1.80m |
Salem Al-Dawsari | Left Winger | 31 | €1.70m |
Flávio | Central Midfield | 27 | €1.60m |
Bruno Viana | Centre-Back | 28 | €1.60m |
Sofiane Bendebka | Central Midfield | 30 | €1.50m |
Gojko Cimirot | Defensive Midfield | 30 | €1.50m |
Iago Santos | Centre-Back | 31 | €1.50m |
Lisandro López | Centre-Back | 33 | €1.50m |
Enzo Roco | Centre-Back | 30 | €1.50m |
Ivo Rodrigues | Right Winger | 28 | €1.50m |
Sami Al-Najei | Attacking Midfield | 26 | €1.40m |
RIyad Boudebouz | Attacking Midfield | 33 | €1.30m |
Yasser Al-Shahrani | Left-Back | 31 | €1.30m |
Abdulrahman Al-Oboud | Right Winger | 28 | €1.30m |
Fayçal Fajr | Central Midfield | 35 | €1.30m |
Abdulelah Al-Amri | Centre-Back | 26 | €1.30m |
Vina | Attacking Midfield | 32 | €1.20m |
Ibrahim Sehic | Goalkeeper | 34 | €1.20m |
Sumaihan Al-Nabit | Left Winger | 27 | €1.20m |
Abdulaziz Al-Bishi | Right Winger | 29 | €1.20m |
Modou Barrow | Left Winger | 30 | €1.20m |
Léandre Tawamba | Centre-Forward | 33 | €1.20m |
Saleh Jamaan Al-Amri | Left Winger | 29 | €1.00m |
Milan Pavkov | Centre-Forward | 29 | €1.00m |
Mohamed Kanno | Central Midfield | 28 | €1.00m |
Karim El Berkaoui | Centre-Forward | 27 | €1.00m |
André Poko | Defensive Midfield | 30 | €1.00m |
Aymen Dahmen | Goalkeeper | 26 | €1.00m |
Hyun-soo Jang | Centre-Back | 31 | €1.00m |
Munir | Goalkeeper | 34 | €1.00m |
Fawaz Al-Sagour | Right-Back | 27 | €1.00m |
Seung-gyu Kim | Goalkeeper | 32 | €900k |
Mohammed Al-Burayk | Right-Back | 30 | €900k |
Ricardo Ryller | Defensive Midfield | 29 | €900k |
Ahmed Bamsaud | Left-Back | 27 | €900k |
A closer look at the individual clubs within the leagues paints an equally impressive picture. The market values of clubs in the Saudi Pro League have grown substantially between July and August 2024. This rapid increase in market value is an indicator of the potential that the Saudi Pro League holds,
While the English Premier League remains the richest in terms of player market values, with an average value of €53.8 million per player, the Saudi Pro League’s growth trajectory suggests a promising future.Despite the current average market value of players in the Saudi Pro League being around €6.6 million, the gap is closing faster than anyone could have predicted. The top 10 players in the Saudi Pro League have seen a significant increase in their market values.
The Saudi Pro League’s rapid growth, burgeoning club values, and increasing player market values underscore its emerging status in global football. As the league continues to grow and attract talent from around the world, the Saudi Pro League looks set to challenge the established order in world football, making it a league to watch for all football enthusiasts.
All players market value
Player Name | Position | Age | Highest Value in Career | Last Update | Current Market Value |
---|---|---|---|---|---|
Neymar | Left Winger | 31 | €180.00m | Jun 27, 2023 | €60.00m |
Sergej Milinkovic-Savic | Central Midfield | 28 | €90.00m | Jun 15, 2023 | €50.00m |
Fabinho | Defensive Midfield | 29 | €70.00m | Jun 20, 2023 | €42.00m |
Rúben Neves | Defensive Midfield | 26 | €50.00m | Jun 20, 2023 | €40.00m |
Otávio | Right Winger | 28 | €35.00m | Jun 16, 2023 | €35.00m |
Allan Saint-Maximin | Left Winger | 26 | €40.00m | Jun 20, 2023 | €32.00m |
Seko Fofana | Central Midfield | 28 | €32.00m | Jun 27, 2023 | €32.00m |
Gabri Veiga | Central Midfield | 21 | €30.00m | Jun 13, 2023 | €30.00m |
Malcom | Right Winger | 26 | €45.00m | Jun 14, 2023 | €30.00m |
Roger Ibañez | Centre-Back | 24 | €30.00m | Jun 15, 2023 | €30.00m |
Aleksandar Mitrovic | Centre-Forward | 28 | €28.00m | Jun 20, 2023 | €28.00m |
Marcelo Brozovic | Defensive Midfield | 30 | €60.00m | Jun 15, 2023 | €25.00m |
Karim Benzema | Centre-Forward | 35 | €60.00m | Jun 13, 2023 | €25.00m |
Franck Kessié | Central Midfield | 26 | €55.00m | Jun 13, 2023 | €25.00m |
Aymeric Laporte | Centre-Back | 29 | €75.00m | Jun 20, 2023 | €25.00m |
Sadio Mané | Left Winger | 31 | €150.00m | Jun 22, 2023 | €25.00m |
Riyad Mahrez | Right Winger | 32 | €60.00m | Jun 20, 2023 | €20.00m |
Merih Demiral | Centre-Back | 25 | €30.00m | Jun 15, 2023 | €20.00m |
Roberto Firmino | Centre-Forward | 31 | €90.00m | Jun 20, 2023 | €18.00m |
Habib Diallo | Centre-Forward | 28 | €18.00m | Jun 27, 2023 | €18.00m |
Kalidou Koulibaly | Centre-Back | 32 | €75.00m | Jun 20, 2023 | €15.00m |
Talisca | Attacking Midfield | 29 | €28.00m | Jun 12, 2023 | €15.00m |
Cristiano Ronaldo | Centre-Forward | 38 | €120.00m | Jun 12, 2023 | €15.00m |
N'Golo Kanté | Defensive Midfield | 32 | €100.00m | Jun 20, 2023 | €15.00m |
Jota | Left Winger | 24 | €13.00m | Jun 26, 2023 | €13.00m |
Juanmi | Left Winger | 30 | €15.00m | Jun 13, 2023 | €12.00m |
Moussa Dembélé | Centre-Forward | 27 | €50.00m | Jun 27, 2023 | €12.00m |
Edouard Mendy | Goalkeeper | 31 | €32.00m | Jun 20, 2023 | €12.00m |
Bono | Goalkeeper | 32 | €18.00m | Jun 13, 2023 | €12.00m |
Jordan Henderson | Central Midfield | 33 | €35.00m | Jun 20, 2023 | €10.00m |
Georginio Wijnaldum | Central Midfield | 32 | €50.00m | Jun 15, 2023 | €8.00m |
Michael | Left Winger | 27 | €8.50m | Jun 12, 2023 | €8.00m |
Karl Toko Ekambi | Centre-Forward | 30 | €18.00m | Jun 27, 2023 | €8.00m |
Ghislain Konan | Left-Back | 27 | €8.00m | Jun 12, 2023 | €8.00m |
Alex Telles | Left-Back | 30 | €40.00m | Jun 13, 2023 | €7.50m |
Lucas Zelarayán | Attacking Midfield | 31 | €10.00m | Nov 8, 2022 | €7.00m |
Carlos Júnior | Right Winger | 28 | €6.50m | Jun 12, 2023 | €6.50m |
Igor Coronado | Attacking Midfield | 31 | €6.50m | Jun 12, 2023 | €6.00m |
Mathias Normann | Defensive Midfield | 27 | €13.00m | Jun 14, 2023 | €6.00m |
Henry Onyekuru | Left Winger | 26 | €13.00m | Jun 8, 2023 | €5.50m |
Fashion Sakala | Centre-Forward | 26 | €5.50m | Jun 26, 2023 | €5.50m |
Jason Denayer | Centre-Back | 28 | €25.00m | May 31, 2023 | €5.00m |
Gustavo Cuéllar | Defensive Midfield | 30 | €5.00m | Jun 12, 2023 | €5.00m |
Grzegorz Krychowiak | Defensive Midfield | 33 | €30.00m | Jun 12, 2023 | €5.00m |
Robin Quaison | Centre-Forward | 29 | €13.00m | Jun 12, 2023 | €4.50m |
Berat Özdemir | Defensive Midfield | 25 | €7.00m | Jun 12, 2023 | €4.50m |
Tozé | Attacking Midfield | 30 | €4.80m | May 31, 2023 | €4.50m |
Romarinho | Centre-Forward | 32 | €6.00m | Jun 12, 2023 | €4.20m |
Álvaro Medrán | Central Midfield | 29 | €4.00m | Jun 12, 2023 | €4.00m |
Andrei Girotto | Centre-Back | 31 | €5.00m | Jun 27, 2023 | €4.00m |
Ezgjan Alioski | Left-Back | 31 | €7.50m | Jun 8, 2023 | €4.00m |
Andrei Girotto | Centre-Back | 31 | €5.00m | Jun 27, 2023 | €4.00m |
François Kamano | Left Winger | 27 | €15.00m | Jun 14, 2023 | €4.00m |
Andrei Burca | Centre-Back | 30 | €4.00m | Jun 15, 2023 | €3.70m |
Florin Tanase | Attacking Midfield | 28 | €5.50m | May 31, 2023 | €3.50m |
Georges-Kevin N'Koudou | Left Winger | 28 | €8.00m | Jun 8, 2023 | €3.30m |
Jack Hendry | Centre-Back | 28 | €6.00m | Jun 9, 2023 | €3.00m |
Abderrazak Hamdallah | Centre-Forward | 32 | €6.50m | Jun 12, 2023 | €3.00m |
Virgil Misidjan | Left Winger | 30 | €6.00m | Jun 23, 2023 | €3.00m |
Vitinho | Left Winger | 29 | €8.00m | Jun 12, 2023 | €3.00m |
Firas Al-Buraikan | Centre-Forward | 23 | €3.00m | Jun 12, 2023 | €3.00m |
David Ospina | Goalkeeper | 35 | €8.00m | Jun 12, 2023 | €3.00m |
Adam Maher | Defensive Midfield | 30 | €9.00m | Jun 12, 2023 | €3.00m |
Fábio Martins | Left Winger | 30 | €9.00m | Jun 12, 2023 | €3.00m |
Álex Collado | Right Winger | 24 | €5.00m | Jun 13, 2023 | €3.00m |
Mailson | Goalkeeper | 27 | €3.00m | Jun 12, 2023 | €3.00m |
Khaled Narey | Right Winger | 29 | €3.00m | May 22, 2023 | €3.00m |
Saad Bguir | Attacking Midfield | 29 | €3.00m | Jun 12, 2023 | €3.00m |
Marcel Tisserand | Centre-Back | 30 | €7.50m | Jun 12, 2023 | €2.80m |
Saud Abdulhamid | Right-Back | 24 | €2.80m | Jun 12, 2023 | €2.80m |
Cristian Tello | Left Winger | 32 | €12.00m | Jun 12, 2023 | €2.70m |
Mamadou Loum | Defensive Midfield | 26 | €5.00m | Jun 1, 2023 | €2.50m |
Assan Ceesay | Centre-Forward | 29 | €3.00m | Jun 15, 2023 | €2.50m |
Abdulrahman Ghareeb | Left Winger | 26 | €3.00m | Jun 12, 2023 | €2.50m |
Oumar Gonzalez | Centre-Back | 25 | €2.50m | Jun 27, 2023 | €2.50m |
Jean-David Beauguel | Centre-Forward | 31 | €3.00m | Jun 12, 2023 | €2.50m |
Ahmed Hegazy | Centre-Back | 32 | €8.00m | Jun 12, 2023 | €2.50m |
Faïz Selemani | Left Winger | 29 | €3.50m | Jun 9, 2023 | €2.50m |
Bernard Mensah | Attacking Midfield | 28 | €5.00m | Jun 8, 2023 | €2.40m |
Andrei Cordea | Right Winger | 24 | €2.50m | Jun 15, 2023 | €2.30m |
Anthony Nwakaeme | Left Winger | 34 | €5.50m | Jun 12, 2023 | €2.20m |
Hassan Tambakti | Centre-Back | 24 | €2.00m | Jun 12, 2023 | €2.00m |
Jawad El Yamiq | Centre-Back | 31 | €2.00m | Jun 13, 2023 | €2.00m |
Fabián Noguera | Centre-Back | 30 | €2.00m | Jul 10, 2023 | €2.00m |
Alfa Semedo | Defensive Midfield | 26 | €4.00m | Jun 12, 2023 | €2.00m |
Mohamed Badamosi | Centre-Forward | 24 | €2.00m | Jun 22, 2023 | €2.00m |
Sultan Al-Ghannam | Right-Back | 29 | €3.50m | Jun 12, 2023 | €2.00m |
Éver Banega | Central Midfield | 35 | €20.00m | Jun 12, 2023 | €1.80m |
Odion Ighalo | Centre-Forward | 34 | €12.00m | Jun 12, 2023 | €1.80m |
Mohamed Sherif | Centre-Forward | 27 | €2.50m | Jun 29, 2023 | €1.80m |
Aschraf El Mahdioui | Defensive Midfield | 27 | €1.80m | Jun 12, 2023 | €1.80m |
Birama Touré | Defensive Midfield | 31 | €2.00m | Jun 27, 2023 | €1.80m |
Salem Al-Dawsari | Left Winger | 32 | €3.20m | Jun 12, 2023 | €1.70m |
Bruno Viana | Centre-Back | 28 | €7.00m | Jul 25, 2023 | €1.60m |
Mateus | Right Winger | 28 | €1.70m | Jun 28, 2023 | €1.60m |
Flávio | Central Midfield | 27 | €2.00m | Jun 12, 2023 | €1.60m |
Sofiane Bendebka | Central Midfield | 31 | €1.50m | Jun 12, 2023 | €1.50m |
Enzo Roco | Centre-Back | 31 | €3.00m | Jun 13, 2023 | €1.50m |
Lisandro López | Centre-Back | 34 | €7.00m | Jun 29, 2023 | €1.50m |
Ivo Rodrigues | Right Winger | 28 | €2.00m | Jun 16, 2023 | €1.50m |
Most Valuable 11 Players In Saudi League
Player Name | Position | Main Position | Secondary Position | Secondary Position 2 | Age | zentriert 5 |
---|---|---|---|---|---|---|
Edouard Mendy | Goalkeeper | GK | 31 | €12.00m | ||
Roger Ibañez | Centre-Back | CB | 24 | €30.00m | ||
Aymeric Laporte | Centre-Back | CB | LB | 29 | €25.00m | |
Ghislain Konan | Left-Back | LB | LM | 27 | €8.00m | |
Saud Abdulhamid | Right-Back | RB | LB | CB | 24 | €2.80m |
Sergej Milinkovic-Savic | Central Midfield | CM | AM | 28 | €50.00m | |
Fabinho | Defensive Midfield | DM | RB | CB | 29 | €42.00m |
Talisca | Attacking Midfield | AM | CF | RW | 29 | €15.00m |
Neymar | Left Winger | LW | CF | SS | 31 | €60.00m |
Otávio | Right Winger | RW | AM | RM | 28 | €35.00m |
Aleksandar Mitrovic | Centre-Forward | CF | 28 | €28.00m |
Saudi Income and Expenditures
Tean | Expenditure | Arrivals | Income | Departures | Balance |
---|---|---|---|---|---|
Al-Hilal SFC | €353.10m | 16 | €1.38m | 13 | €-351.72m |
Al-Ahli SFC | €194.01m | 18 | - | 17 | €-194.01m |
Al-Nassr FC | €165.10m | 14 | - | 11 | €-165.10m |
Al-Ittihad Club | €85.68m | 18 | €750k | 10 | €-84.93m |
Al-Shabab FC | €34.38m | 8 | €19.20m | 13 | €-15.18m |
Al-Ettifaq FC | €27.00m | 11 | - | 10 | €-27.00m |
Al-Taawoun FC | €12.18m | 13 | €15.78m | 15 | |
Al-Fayha FC | €7.85m | 7 | - | 9 | €-7.85m |
Khaleej FC | €4.07m | 18 | - | 16 | €-4.07m |
Al-Fateh SC | €2.75m | 10 | €9.83m | 5 | |
Damac FC | €2.75m | 10 | - | 8 | €-2.75m |
Al-Riyadh SC | €1.80m | 18 | - | 14 | €-1.80m |
Al-Hazem SC | €1.50m | 18 | - | 11 | €-1.50m |
Abha Club | €1.50m | 13 | - | 9 | €-1.50m |
Al-Tai FC | €1.32m | 13 | - | 13 | €-1.32m |
Al-Wehda FC | €1.20m | 10 | - | 6 | €-1.20m |
Al-Okhdood Club | €1.09m | 17 | - | 22 | €-1.09m |
Al-Raed SFC | - | 12 | - | 7 |
Saudi Market Value per club
Club Name | Market Value on July 15th 2023 | Squad Size on July 15th 2023 | Current Value as on August 3rd 2023 | Squad Size as on August 15th 2023 | Difference | Size |
---|---|---|---|---|---|---|
Al-Hilal SFC | €90.65m | 34 | €163.40m | 32 | €72.75m | 80.3 % |
Al-Nassr FC | €89.08m | 29 | €152.98m | 31 | €63.90m | 71.7 % |
Ittihad Club | €78.18m | 34 | €119.88m | 33 | €41.70m | 53.3 % |
Al-Ahli SFC | €52.30m | 32 | €95.08m | 28 | €42.78m | 81.8 % |
Al-Ettifaq FC | €20.93m | 23 | €44.93m | 25 | €24.00m | 114.7 % |
Al-Fateh SC | €13.33m | 27 | €25.28m | 29 | €11.95m | 89.7 % |
Al-Shabab FC | €30.68m | 27 | €23.83m | 24 | €-6.85m | -22.3 % |
Al-Hazem SC | €4.63m | 26 | €15.08m | 34 | €10.45m | 225.9 % |
Al-Taawoun FC | €14.10m | 25 | €13.63m | 25 | €-475k | -3.4 % |
Abha Club | €9.33m | 25 | €13.60m | 28 | €4.28m | 45.8 % |
Al-Tai FC | €10.58m | 26 | €12.33m | 24 | €1.75m | 16.5 % |
Khaleej FC | €11.75m | 29 | €12.33m | 29 | €575k | 4.9 % |
Damac FC | €9.50m | 28 | €9.38m | 28 | €-125k | -1.3 % |
Al-Okhdood Club | €1.65m | 27 | €9.30m | 31 | €7.65m | 463.6 % |
Al-Fayha FC | €7.93m | 24 | €8.90m | 22 | €975k | 12.3 % |
Al-Wehda FC | €9.08m | 33 | €8.35m | 30 | €-725k | -8.0 % |
Al-Raed SFC | €5.70m | 25 | €5.45m | 23 | €-250k | -4.4 % |
Al-Riyadh SC | €2.10m | 28 | €4.43m | 26 | €2.33m | 110.7 % |
Some Data Bites:
- 74% Growth: The Saudi Pro League clubs have experienced an average growth rate of approximately 74% from July 15th to August 3rd, 2024, outpacing the average growth rate of around 5% observed in the English Premier League.
- Closing the Gap: Despite the current average market value of players in the Saudi Pro League standing at around €6.6 million, compared to the English Premier League’s €53.8 million, the gap is closing rapidly, underscoring the Saudi Pro League’s potential.
- Rapid Rise: The market values of clubs in the Saudi Pro League have seen substantial growth between July and August 2024, signaling a promising future for the league.
- Emerging Powerhouse: The Saudi Pro League’s rapid growth, burgeoning club values, and increasing player market values underscore its emerging status in global football.
- A League to Watch: With its impressive growth trajectory, the Saudi Pro League is challenging the established order in world football, making it a league to watch for all football enthusiasts.
These insights provide valuable information for football enthusiasts, analysts, clubs, and others interested in understanding the dynamics of player market values in the Premier League. Ibebet is also privileged to attach the statistics supporting this claim
For more information, please contact:
David Attard
[email protected]